Top Albums of My Life In Biographical Order (so far... )
| 1 | She's So Unusual, Cyndi Lauper |
| 2 | Private Dance Tour, Tina Turner |
| 3 | Colour by Numbers, Boy George |
| 4 | Like a Virgin, Madonna |
| 5 | Mariah Carey, Mariah Carey |
| 6 | Hangin' Tough, New Kids on the Block |
| 7 | Janet, Janet Jackson |
| 8 | Thriller , Michael Jackson |
| 9 | Dangerous , Michael Jackson |
| 10 | Get a Grip, Aerosmith |
| 11 | Very Necessary , Salt-n-Pepa |
| 12 | Frogstomp, Silver Chair |
| 13 | Mellon Collie and the Infinite Sadness, Smashing Pumpkins |
| 14 | What's the Story Morning Glory, Oasis |
| 15 | Thowing Copper , Live |
| 16 | Nevermind, Nirvana |
| 17 | Jagged Little Pill , Alanis Morisetter |
| 18 | Tigerlily, Natilie Merchant |
| 19 | Tragic Kingdom, No Doubt |
| 20 | Pieces of You, Jewel |
| 21 | Forever and Ever Amen, Ben Folds Five |
| 22 | Abbey Road , Beatles |
| 23 | Legends, Bob Marley |
| 24 | Live at Luther College, Dave Matthews and Tim Reynolds |
| 25 | Before these Crowded Streets, Dave Matthews Band |
| 26 | Kid A , Radiohead |
| 27 | Parachuttes, Coldplay |
| 28 | White Ladder , David Gray |
| 29 | Tourist , St. Germain |
| 30 | Best of, Janis Joplin |
| 31 | Electric Ladyland, Jimi Hendrix |
| 32 | Room for Squares , John Mayer |
| 33 | You Forgot it in People, Broken Social Scene |
| 34 | Let it Die , Fiest |
| 35 | Melanie, Melanie |
| 36 | Release the Stars , Rufus Wainwright |
| 37 | Naturally, Sharon Jones |
| 38 | The Budos Band II, Budos Band |
| 39 | Back to Black, Amy Winehouse |
| 40 | The Dreamer, Jose James |
| 41 | The Sweet Vandals, Sweet Vandals |
No comments:
Post a Comment